
Add to Cart
Description:
Product: Tomato Sauce, 70g x 25 Pouches x 4 Boxes/Ctn, Brix 12-14%
Ingredients:
Tomato Paste 46.5%
Water 39%
Pepper 10%
Onion 2.5%
Salt 1.5%
Garlic 0.28%
Corn Sugar Gum 0.15%
Potassium Sorbate (E202) 0.05%
Citric Acid 0.02%
Analysis report as below:
Tests Item | Results | Standard |
Appearance: | Typical Tomato’s, well-distributed, appropriate viscosity | Typical Tomato’s |
Color & Taste | Red. Typical Tomato’s flavor | Typical Tomato’s |
Texture | Uniform, the viscosity is moderate | Uniform |
Brix | 12.8% | 12-14% |
Ph | 4.14 | 4.6 Max |
Bostwick | 13.5cm/30sec | 15cm/30sec Max |
Lycopene | 15.5mg/100g | 13mg/100g Min |
Sn | 30 mg/kg Max | 200mg/kg Max |
As | 0.05mg/kg Max | 0.5mg/kg Max |
Cu | 0.5 mg/kg Max | 10mg/kg Max |
Pb | 0.06ppm/kg Max | 1ppm/kg Max |
Yeast & Mould | 20cfu/g Max | 50cfu/g Max |
Escherichia coli in 1g | 0.2 mpn Max | 0.3mpn Max |
Salmonelia in 30 g | Negative | Negative |
Specification:
70g×50/ctn | 4447ctns/20'FCL |
70g×100/ctn | 2343ctns/20'FCL |
210g×48/ctn | 1760ctns/20'FCL |
400g×24/ctn | 1900ctns/20'FCL |
425g×24/ctn | 1800ctns/20'FCL |
800g×12/ctn | 1900ctns/20'FCL |
850g×12/ctn | 1900ctns/20'FCL |
2.2kg×6/ctn | 1560ctns/20'FCL |
3.0kg×6/ctn | 1000ctns/20'FCL |
4.5kg×6/ctn | 750ctns/20'FCL |
235kg/drum (Pure) | 4drum/tray 20tray/20'FCL 80drum/20'FCL |
Picture as follow: